New Student Interest Data
Faculty of Social and Political Sciences Universitas Diponegoro
DOMESTIC STUDENT
Academic Year
|
Capacity
|
Number of Prospective Student | Number of New Student | Number of Active Student | |||
Registrant | Passed the Selection | Regular | Transfer | Regular | Transfer | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BACHELOR OF PUBLIC ADMINISTRATION | |||||||
2017 | 100 | 3319 | 141 | 134 | 125 | ||
2018 | 161 | 4922 | 161 | 148 | 140 | ||
2019 | 185 | 3549 | 201 | 181 | 171 | ||
2020 | 210 | 2968 | 210 | 210 | 205 | ||
BACHELOR OF GOVERNANCE SCIENCE | |||||||
2017 | 100 | 3589 | 127 | 116 | 105 | ||
2018 | 129 | 5007 | 129 | 116 | 108 | ||
2019 | 152 | 2863 | 167 | 152 | 143 | ||
2020 | 210 | 3538 | 211 | 211 | 212 | ||
BACHELOR OF BUSINESS ADMINISTRATION | |||||||
2017 | 110 | 5549 | 162 | 147 | 137 | ||
2018 | 166 | 8650 | 166 | 151 | 145 | ||
2019 | 185 | 4775 | 210 | 183 | 171 | ||
2020 | 210 | 4611 | 218 | 219 | 211 | ||
BACHELOR OF COMMUNICATION SCIENCE | |||||||
2017 | 100 | 5893 | 147 | 137 | 129 | ||
2018 | 217 | 8481 | 217 | 182 | 173 | ||
2019 | 155 | 5449 | 167 | 155 | 152 | ||
2020 | 210 | 8918 | 217 | 216 | 218 | ||
BACHELOR OF INTERNATIONAL RELATIONS | |||||||
2017 | 60 | 3838 | 109 | 103 | 101 | ||
2018 | 153 | 5751 | 153 | 134 | 125 | ||
2019 | 110 | 3638 | 124 | 109 | 103 | ||
2020 | 110 | 4854 | 122 | 123 | 117 | ||
MASTER OF PUBLIC ADMINISTRATION | |||||||
2017 | 60 | 30 | 23 | 21 | 25 | ||
2018 | 60 | 17 | 17 | 17 | 16 | ||
2019 | 40 | 36 | 28 | 28 | 26 | ||
2020 | 40 | 50 | 40 | 40 | 29 | ||
MASTER OF BUSINESS ADMINISTRATION | |||||||
2017 | |||||||
2018 | |||||||
2019 | |||||||
2020 | 40 | 50 | 50 | 50 | 49 | ||
MASTER OF POLITICAL SCIENCE | |||||||
2017 | 40 | 21 | 20 | 16 | 3 | ||
2018 | 30 | 20 | 14 | 14 | 9 | ||
2019 | 40 | 30 | 25 | 25 | 23 | ||
2020 | 30 | 35 | 27 | 24 | 24 | ||
MASTER OF COMMUNICATION SCIENCE | |||||||
2017 | 40 | 56 | 21 | 20 | 19 | ||
2018 | 40 | 55 | 43 | 43 | 19 | ||
2019 | 40 | 49 | 43 | 36 | 36 | ||
2020 | 40 | 60 | 50 | 46 | 43 | ||
DOCTOR OF SOCIAL SCIENCE |
|||||||
2017 | 15 | 4 | 3 | 3 | 3 | ||
2018 | 15 | 10 | 6 | 3 | 2 | ||
2019 | 40 | 20 | 11 | 8 | 6 | ||
2020 | 15 | 27 | 17 | 17 | 17 | ||
DOCTOR OF PUBLIC ADMINISTRATION |
|||||||
2017 | 30 | 23 | 23 | 22 | 10 | ||
2018 | 30 | 18 | 17 | 15 | 14 | ||
2019 | 30 | 47 | 34 | 34 | 27 | ||
2020 | 20 | 27 | 19 | 19 | 19 |
INTERNATIONAL STUDENT
No.
|
Study Program
|
Number of Active Student |
Number of Full-Time Foreign Student (Full-time) |
Number of Part-Time Foreign Student (Part-time) |
||||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | ||
1 |
BACHELOR OF PUBLIC ADMINISTRATION |
1 | 1 | |||||||
2 |
BACHELOR OF GOVERNANCE SCIENCE |
|||||||||
3 |
BACHELOR OF BUSINESS ADMINISTRATION |
|||||||||
4 |
BACHELOR OF COMMUNICATION SCIENCE |
2 | 2 | |||||||
5 |
BACHELOR OF INTERNATIONAL RELATIONS |
|||||||||
6 |
MASTER OF PUBLIC ADMINISTRATION |
1 | 8 | 1 | 8 | |||||
7 |
MASTER OF BUSINESS ADMINISTRATION |
8 | 8 | |||||||
8 |
MASTER OF POLITICAL SCIENCE |
2 | 1 | 10 | 2 | 1 | 10 | |||
9 |
MASTER OF COMMUNICATION SCIENCE |
1 | 4 | 1 | 4 | |||||
10 |
DOCTOR OF PUBLIC ADMINISTRATION |
|||||||||
11 |
DOCTOR OF SOCIAL SCIENCE |
1 | 1 |