Semarang, February 3, 2025 – A total of 90 alumni from the Bachelor’s Program in Government Science, Faculty of Social and Political Sciences, Diponegoro University, have successfully passed the 2024 Civil Servant Candidate Selection (CPNS). This remarkable achievement highlights the high-quality education in this program and the competitiveness of its graduates in the professional world.
Below are the names of the alumni who passed the selection along with the institutions where they will serve:
No. | Nama | Gelar | Tahun Government Studies | Jabatan | Lokasi |
---|---|---|---|---|---|
1 | Dwiki Adnan Fuaadi | S.IP. | 2016 | PKP | Karanganyar District, Demak Regency |
2 | Dwi Inda Sari | S.IP. | 2016 | First Expert Civil Service Police | Lhokseumawe City |
3 | Elida Suci Hermayanti | S.IP. | 2016 | Apparatus HR Analyst | Sleman Regency |
4 | Arif Dwi Cahyono | S.IP. | 2016 | PKP | Turi District, Sleman Regency |
5 | Favian Laksono Mahmud | S.IP. | 2016 | PKP BKKBN | UPT Training Center Ambarawa |
6 | Novia Risna Dania Fisa | S.IP. | 2017 | PKP | Bonang District, Demak Regency |
7 | Agung Prasetyo | S.IP. | 2017 | PKP | LPP TVRI General Directorate, Ministry of Communication and Informatics |
8 | Aldila Arin Aini | S.IP. | 2017 | PKP | BPN |
9 | Elizabeth Anggit Sekar Citra Tangdiombo | S.IP. | 2017 | PKP | Ministry of Communication and Informatics TVRI (Kominfo TVRI) |
10 | Irsyad Al Fikri | S.IP. | 2017 | Policy Analyst | Ministry of Law and Human Rights |
11 | Dimas Septian Adi Perdana | S.IP. | 2017 | Policy Analyst | Regional Office of the Ministry of Law and Human Rights |
12 | Fauzia Nisrina Arisanti | S.IP. | 2017 | PKP | Ministry of Communication and Digital Affairs (PKP TVRI Jakarta Station) |
13 | Fandy Faisal Prakosa | S.IP. | 2017 | PKP | Ngronggot District, Nganjuk Regency |
14 | Adika Sri Utami | S.IP. | 2017 | PKP | Nganjuk Regency Government |
15 | Yoga Irja Prasetya Ramadhan | S.IP. | 2017 | PKP | TVRI Central Java |
16 | Rifqi Diagesta Wirananda | S.IP. | 2017 | PKP | Singorejo Subdistrict, Demak District, Demak Regency |
17 | Fatimah Amalia Putri | S.IP. | 2017 | PKP | Tanah Datar Regency Government |
18 | Ani Noor Septiani | S.IP. | 2017 | First Expert PPUD | Inspectorate of Kudus Regency Government |
19 | Narayana Abdullah | S.IP. | 2018 | PKP | Ministry of Communication and Informatics TVRI (Kominfo TVRI) |
20 | Faiz Rahmadhia | S.IP. | 2018 | PKP | Ministry of Communication and Informatics TVRI (Kominfo TVRI) |
21 | Muhammad Shindid Muhaimin | S.IP. | 2018 | PKP | National Population and Family Planning Board (BKKBN) Central Office |
22 | Akyas Aryan Permana | S.IP. | 2018 | PKP | National Population and Family Planning Board (BKKBN) Central Office |
23 | Septian M. Akbar | S.IP. | 2018 | PKP | National Population and Family Planning Board (BKKBN) Central Office |
24 | Aditya Yoga Prakosa | S.IP. | 2018 | PKP | Bojonegoro Regency |
25 | Mohamad Ulil Amri | S.IP. | 2018 | Regional Government Affairs Supervisor | Inspectorate of Kebumen Regency |
26 | Anggit Henggar Jati | S.IP. | 2018 | PKPU | General Secretariat of KPU Maluku |
27 | Yovi Kurnia Candra Aprilianto | S.IP. | 2018 | PKP | LPP TVRI Ministry of Communication and Informatics |
28 | Febi Wulandari | S.IP. | 2018 | PKP | Wonogiri Regency |
29 | Firstananda Putri Feby | S.IP. | 2018 | PKP | Wonosobo Regency |
30 | Heni Sukma Ningrum | S.IP. | 2018 | HR Analyst | Ministry of Public Works and Housing |
31 | Nimas Anggoro Kasih | S.IP. | 2018 | PKP | Brebes Regency |
32 | Ummi Hani | S.IP. | 2018 | PKP | Mijen District, Demak Regency |
33 | Fatihatur Rohmania | S.IP. | 2018 | PKP | Wedung District, Demak Regency |
34 | Salsabilla Fastefinola Zulma | S.IP. | 2018 | PKP | Demak District, Demak Regency |
35 | King Abdul Aziz | S.IP. | 2018 | Policy Analyst | Regional Office of the Ministry of Law and Human Rights |
36 | Anisa Destyana Sasabilla | S.IP. | 2018 | PKP | Ministry of Communication and Informatics TVRI (Kominfo TVRI) |
37 | Muhammad Affan Ghafar | S.IP. | 2018 | PKP | Pemalang Regency Government, Ampelgading District |
38 | Aulia Nursi Kusumaningtyas | S.IP. | 2018 | PKP | Pemalang Regency Government, Warungpring District |
39 | Fina Audya Indah Cahyani | S.IP. | 2019 | PKP | National Food Agency |
40 | Arkaan Ariepoetra Nugraha | S.IP. | 2019 | PKP | National Food Agency |
41 | Muhammad Akbar Rafsanjani | S.IP. | 2019 | PKP | LPP TVRI General Directorate, Ministry of Communication and Informatics |
42 | Ismira Wijayanti Sutopo | S.IP. | 2019 | Policy Analyst | Coordinating Ministry for Political and Security Affairs |
43 | Zilda Clarita Reditania | S.IP. | 2019 | PKP | Demak Regency |
44 | Alvian Anggit Pradana | S.IP. | 2019 | PKP | Banyumas Regency |
45 | Aditya Kurnia Akbar | S.IP. | 2019 | Election Supervisor | Bawaslu Lanny Jaya, Papua Highlands |
46 | Muhamad Sokhib | S.IP. | 2019 | Civil Service Police | IKN Nusantara Authority |
47 | Rindi Antika Dewi | S.IP. | 2019 | PKP | Klaten Regency |
48 | Shinta Milania Rohmany | S.IP. | 2019 | Policy Analyst | KemenpanRB Polhukam |
49 | Maria Mutiara Natauli Malau | S.IP. | 2019 | PKP | National Human Rights Commission |
50 | Ilham Alva Nazali | S.IP. | 2019 | Government Facilitator | Laweyan Subdistrict, Surakarta City |
51 | Ardaffa Firezha Wirandika | S.IP. | 2019 | PKP | BKKBN Central |
52 | Anisa Azriana | S.IP. | 2019 | Policy Analyst | Bakesbangpol, Tegal Regency |
53 | Berliana Syafa Kirana | S.IP. | 2019 | PKP | Bojonegoro Regency |
54 | Ganang Surya Sarifudin | S.IP. | 2019 | PKP | Kemkomdigi LPP TVRI Central Java |
55 | Mushthafa Is Nurwanda | S.IP. | 2019 | PKP | Kemkomdigi LPP TVRI General Directorate |
56 | Shafira Putri Vanessa | S.IP. | 2019 | PKP | Kemkomdigi LPP TVRI Central Java |
57 | Novita Umi Nurhidayah | S.IP. | 2020 | PKP | Comal District, Pemalang Regency |
58 | Adellia Anggun Permatasari | S.IP. | 2020 | Civil Service Police Unit | Pekalongan Regency |
59 | Ardine Pramana | S.IP. | 2020 | Policy Facilitator | Tegal Regency Kesbangpol |
60 | Intan Qurrota A’yuni | S.IP. | 2020 | PKP | Regional Secretariat, Government Assistant, Demak Regency |
61 | Yunita Dwi Lestari | S.IP. | 2020 | PKP | Karangawen District, Demak Regency |
62 | Naily Fairuz Zahra | S.IP. | 2020 | PKP | Guntur District, Demak Regency |
63 | Jauharotul Munawaroh | S.IP. | 2020 | PKP | Wonosalam District, Demak Regency |
64 | Galton Dwita Indrakusuma | S.IP. | 2020 | First Expert HR Analyst | National Civil Service Agency (BKN) Central |
65 | Dito Arya Ramadhani | S.IP. | 2020 | PKP | Bodeh District, Pemalang Regency |
66 | Elsha Febria Dantes | S.IP. | 2020 | PKP | Ministry of Tourism and Creative Economy |
67 | Nur Faiza Safitri | S.IP. | 2020 | Policy Analyst | Regional Secretariat of Pekalongan City |
68 | Harnum Tiara Arnie | S.IP. | 2020 | PKP | East Pekalongan District, Pekalongan City |
69 | Maunatul Mazida Sari | S.IP. | 2020 | PKP | Karangkobar District, Banjarnegara Regency |
70 | Valeriana Aldiva Fitriani | S.IP. | 2020 | PKP | Batur District, Banjarnegara Regency |
71 | Karima Azzahra Sunaringtyas | S.IP. | 2020 | Election Management Officer | General Election Commission (KPU) Secretariat General Central |
72 | Yolanda Laksita Devi | S.IP. | 2020 | PKP | Ministry of Home Affairs |
73 | Alfina Oktaviani | S.IP. | 2020 | PKP | Ministry of Home Affairs |
74 | Civanda Adi Putri | S.IP. | 2020 | PKP | BKKBN Central Java Representative |
75 | Carol Ratna Alyssa Nainggolan | S.IP. | 2020 | PKP | National Land Agency (BPN) |
76 | Friech Gunana Depary | S.IP. | 2020 | PKP | TVRI Station North Sumatra |
77 | Brilliant Nauval Haqiqi | S.IP. | 2020 | PKP | LPP RRI Semarang |
78 | Fajril Izza Zulfan | S.IP. | 2020 | PKP | LPP TVRI General Directorate, Ministry of Communication and Informatics |
79 | Bevan Pramudito Hendratman | S.IP. | 2020 | PKP | LPP TVRI Directorate of Fundraising and Business Development, Ministry of Communication and Informatics |
80 | Aida Fitris Ahmalia | S.IP. | 2020 | PKP | Deputy for Parliamentary Affairs, Secretariat General of the Regional Representative Council (DPD RI) |
81 | Muhammad Rafif Arkan | S.IP. | 2020 | PKP | General Bureau of Equipment and Household Affairs, Secretariat General of the Judicial Commission |
82 | Resty Okta Diani | S.IP. | 2020 | PKP | Padang Utara District, Padang City |
83 | Ananda Ajeng Rahayu | S.IP. | 2020 | PKP | General Bureau of Liaison, Cooperation, and Inter-Agency Relations, Secretariat General of the Judicial Commission |
84 | Hafiizh Sufi Anbiya | S.IP. | 2020 | Policy Analyst | Majalengka Regency |
85 | N. Lailatul Husnah | S.IP. | 2020 | PKP | Regional Secretariat, Jepara Regency |
86 | Salsabilla Chaerunnisa | S.IP. | 2020 | Policy Facilitator | Serang City Regional Secretariat |
87 | Nafil Fadlul Rahman | S.IP. | 2020 | PKP | Investment and One-Stop Services Agency, Pariaman City |
88 | Ade Rachmahwati | S.IP. | 2020 | PKP | Regional Secretariat, Brebes Regency |
89 | Nelson Leonardo Patrick | S.IP. | 2020 | HR Analyst | Provincial Health Office, DKI Jakarta |
90 | Bobby Hasan Fauzan | S.IP. | 2020 | Junior Expert HR Analyst | Attorney General’s Office of Indonesia |
The Head of the Government Science Study Program, Dr. Nunik Retno Herawati, S.Sos., M.Si., expressed her pride in this achievement:
“This success reflects the dedication and hard work of our students, as well as the continuous support and guidance from our lecturers. We are confident that they will uphold the values of integrity, professionalism, and innovation in carrying out their duties.”
The Faculty of Social and Political Sciences at Universitas Diponegoro continues to enhance the quality of its graduates through comprehensive academic programs, internships, leadership training, and research opportunities. The success in the CPNS selection is expected to serve as motivation for other students to continue excelling and contributing to Indonesia’s development and governance.
0 Comments