Based on the matchup that has been carried out by the Indonesian Human Capital Forum (FHCI), we inform you of the internship progress as follows:
- Universitas Diponegoro’s students who are declared matchup are 12 students, as follows:
No | Student’s Name | NIM | Department | BUMN | Work Unit | Location |
1 | Alya Ulfa Rahmastuti | 21070118130130 |
Industrial Engineering |
PT Bank Rakyat Indonesia (Persero) Tbk | small & medium business development division | Special Capital Region of Jakarta – Central Jakarta |
2 | An’Nisya Putriana | 24010118130098 | Mathematics | PT Pertamina (Persero) | subholding commercial & trading – demand planning | Special Capital Region of Jakarta – Central Jakarta |
3 | Atikah Kresnasari | 11000118130548 | Law Science | PT Perkebunan Nusantara IX | ptpn ix | Central Java –Semarang |
4 | Gabriel Christoffel Lumban Tobing | 15000118140203 | Psychology | PT Pelabuhan Indonesia II (Persero) | Home Office of Pelindo II | Special Capital Region of Jakarta – North Jakarta |
5 | Ika Kusumadewi | 14030118130141 | Business Administration | PT Asabri (Persero) | Semarang Branch Office | Central Java –Semarang |
6 | Jihan Nabila | 21030118190090 | Chemical Engineering | PT Pertamina (Persero) | pt pertamina power indonesia – engineering | Special Capital Region of Jakarta – Central Jakarta |
7 | Rahajeng Nareswari Widoretno | 15000118120046 | Psychology | PT Rajawali Nusantara Indonesia (Persero) | RNI Holding | Special Capital Region of Jakarta – South Jakarta |
8 | Reihan Damario Alfarel | 21070117130087 | Industrial Engineering | PT Pertamina (Persero) | holding – employee relation | Special Capital Region of Jakarta – South Jakarta |
9 | Sheila Karunia Dewi | 21070118140120 | Industrial Engineering | PT Bank Rakyat Indonesia (Persero) Tbk | distribution network division | Special Capital Region of Jakarta – Central Jakarta |
10 | Silvia Septiani | 15000118130158 | Psychology | PT Kawasan Berikat Nusantara (Persero) | PT KBN (Persero) | Special Capital Region of Jakarta – North Jakarta |
11 | Sofianisa Rahmawati | 14040118130093 | Communication Science | PT Bank Rakyat Indonesia (Persero) Tbk | marketing communication division | Special Capital Region of Jakarta – Central Jakarta |
12 | Theresia Steffany | 15000118130137 | Psychology | PT Aneka Tambang Tbk | learning and development | Special Capital Region of Jakarta – South Jakarta |
- This announcement is not final yet, some companies can carry out further selection.
- Students who are declared matchup are requested to monitor the progress through the WhatsApp group.
Matchup Result of PMMB Batch 2 2021
Source: bak.undip.ac.id
0 Comments